Completed

 

On going

       Sunshine Devanahalli
       About Sunshine
       Specifications
       Availability,
     Dimensions & Areas
       Location Map
       Photo Gallery
SUNSHINE
Availability, Dimensions and Areas
Site No. North West East South Area in Sq.Ft
01 W 60' 60' 8" 50' 10" 60' 10" 3340.20
02 W 60' 50' 50' 60' 3000.00
03 W 60' 50' 50' 60' 3000.00
04 W 60' 50' 50' 60' 3000.00
05 W 60' 50' 50' 60' 3000.00
06 W 60' 50' 50' 60' 3000.00
07 W 60' 50' 50' 60' 3000.00
08 W 60' 50' 50' 60' 3000.00
09 W * 60' 50' 50' 60' 3000.00
10 W 60' 50' 50' 60' 3000.00
11 W * 60' 2" 56' 5" 60' 8" 60' 3514.22
12 W 44' 50' 8" 50' 53' 9" 2443.82
13 W 53' 9" 50' 8" 50' 63' 5" 2927.00
14 W 64' 11" 50' 8" 50' 73' 1" 3449.00
15 W 75' 1" 50' 6" 49' 8" 83' 3" 3933.15
Note : * Please contact office for Availability.
 
Site No. North West East South Area in Sq.Ft
1 E 60' 49' 10" 63' 1" 61' 6" 3389.18
2 E 60' 50' 50' 60' 3000.00
3 E * 60' 50' 50' 60' 3000.00
4 E * 60' 50' 50' 60' 3000.00
5 E 60' 50' 50' 60' 3000.00
6 E 60' 50' 50' 60' 3000.00
7 E 60' 50' 50' 60' 3000.00
8 E 60' 50' 50' 60' 3000.00
9 E 60' 50' 50' 60' 3000.00
10 E * 60' 50' 50' 60' 3000.00
11 E * 45' 1" 64' 2" 47' 60' 2905.04
12 E 44' 100' 102' 6" 63' 5" 5370.92
13 E 61' 11" 50' 51' 3" 73' 1" 3375.08
14 E 71' 1" 49' 8" 50' 9" 82' 2" 3806.70
Note : * Please contact office for Availability.
 

 

--------------------------------------------------------------------------  Back to Top
Powered By : PROVAB